References 501 - 600
Some reference material that is freely available in the public domain has been downloaded to this website, it can be viewed by following the high-lighted link page number in the 2nd column.
| 501. | English Heritage. (2002). "Military Aircraft Crash Sites: Archaeological guidance on their significance and future management." | |
| 502. | Department for Environment, Food and Rural Affairs. (2002). "Marine Stewardship Report. Safeguarding our Seas: A Strategy for the Conservation and Sustainable Development of our Marine Environment." HMSO. | |
| 503. | Cooper K. M. (2005). "Cumulative effects of marine aggregate extraction in an area east of the Isle of Wight - A fishing industry perspective." Science Series Technical Report Number 126. Centre for Environment, Fisheries and Aquaculture Science, Lowestoft. | |
| 504. | Centre for Environment, Fisheries and Aquaculture Science. (2006). "Monitoring of the quality of the marine environment, 2003-2004." Science Series Aquatic Environment Monitoring Report, Centre for Environment, Fisheries and Aquaculture Science, Lowestoft, 168pp. | |
| 505. | Mackie, A.S.Y., James, J.W.C., Rees, E.I.S., Darbyshire, T., Philpott, S.L., Mortimer, K., Jenkins, G.O., and Morando, A. (2006). "The Outer Bristol Channel Marine Habitat Study: Summary Document." Amgueddfa Cymru - National Museum Wales, Cardiff. 20pp. | |
| 506. | Brampton, A.H. and Evans, C.D.R. (1998). "Regional Seabed Sediments Studies and Assessment of Marine Aggregate Dredging." CIRIA. | |
| 507. | Simons, R., and Hollingham, S. (2001). "Marine aggregate dredging: A review of current procedures for assessing coastal processes and impact at the coastline." Technical Rep. No. HYD10401, Civil and Environmental Engineering Department, Univ. College of London, London. | |
| 508. | Demir, H., Otay, E. N., Work, P. A., and Borekci, O.S. (2004). "Impacts of Dredging on Shoreline Change." Journal of Waterway, Port, Coastal, and Ocean Engineering, 130, (4), pp170-178. July 2004. | |
| 509. | Bradbury, A.P., Colenutt, A.J., Cross, J., Eastick, C, Hume, D. (2001). "Evaluation of coastal process impacts arising from nearshore aggregate dredging for beach recharge - Shingles Bank, Christchurch Bay." | |
| 510. | OSPAR Commission. (2003). "Meeting of the Working Group on the Environmental Impact of Human Activities (EIHA)." London, 25-27 November 2003. Section 12 of the 2003 ICES ACME Report: Effects of Extraction of marine sand and gravel on marine ecosystems.EIHA 03/4/12-E. | |
| 511. | The Crown Estate. (2006). "Dealing with munitions in marine aggregates: Guidance Note." | |
| 512. | Boyd, S.E., Limpenny, D.S., Rees, H.L., Cooper, K.M. and Campbell, S. (2003). "Preliminary observations of the effects of dredging intensity on the re-colonisation of dredged sediments off the southeast coast of England (Area 222)." Estuarine, Coastal and Shelf Science, 57, pp209-223. | |
| 513. | Hawkins, S.J., Allen, J.R. and Bray, S. (1999). "Restoration of temperate marine and coastal ecosystems: nudging nature." Aquatic Conservation, Marine and Freshwater Ecosystems, 9, pp23-46. | |
| 514. | Kilbride, R., Boyd, S.E., Rees, H.L., Dearnaley, M.P. and Stevenson, J. (2006). "Effects of dredging activity on epifaunal communities: surveys following cessation of dredging." Estuarine Coastal and Shelf Science, 70 (1-2), pp207-223. | |
| 515. | The Wildlife Trusts' South East Marine Programme. (2006)."The secret life of undersea sands and gravels." | |
| 516. | Carlin, D and Rogers, S. (2002). "A Procedure to assess the effects of dredging on commercial fisheries." Centre for Environment, Fisheries and Aquaculture Science. | |
| 517. | Anatec UK Ltd. (2002). "East Channel Region - Navigational Risk Assessment." Report Prepared for Posford Haskoning. | |
| 518. | The Crown Estate. (2006). "EMS Fact Sheet." | |
| 519. | Hitchcock, D.R. (1999). "Environmental Appraisals for Marine Aggregate Dredging." Conference Proceedings First International Conference of Marine Sand, Istanbul, Turkey 15th December 1999. | |
| 520. | Hitchcock, D.R., Newell, R.C. & Seiderer, L.J. (1999). "Investigation of Benthic and Surface Plumes associated with Marine Aggregate Mining in the United Kingdom - Final Report." Contract Report for the U.S. Department of the Interior, Minerals Management Service. Contract Number 14-35-0001-30763. Coastline Surveys Ltd Ref. 98-555-03 (Final). | |
| 521. | Wilber, D.H., and Clarke, D.G. (2001). "Biological effects of suspended sediments: A review of suspended sediment impacts on fish and shellfish with relation to dredging activities in estuaries." North American Journal of Fisheries Management, 21, pp855-875. | |
| 522. | Inter-Agency Committee on Marine Science and Technology. (2005). "Report of the IACMST Working Group on Underwater Sound and Marine Life." | |
| 523. | British Marine Aggregate Producers Association. (2006). "Strength from the depths: a sustainable development strategy for the British marine aggregate industry." November 2006. | |
| 524. | Cooper, K., Boyd, S., Aldridge, J. and Rees, H. (2007). "Cumulative impacts of aggregate extraction on seabed macro-invertebrate communities in an area off the East coast of the United Kingdom." Journal of Sea Research, 57 (4), pp288-302. | |
| 525. | Boyd, S. E., Rees, H. L. and Campbell, S. (2001). "CEC/MAFF Research - Cumulative impacts of Aggregate Extraction." (MAFF AE0903). Third Year Report. 68pp. | |
| 526. | Newell, R.C., Hitchcock, D.R. and Seiderer, L.J. (1999). "Organic enrichment associated with outwash from marine aggregates dredging: a probable explanation for surface sheens and enhanced benthic production in the vicinity of dredging operations." Marine Pollution Bulletin, 38, pp809-818. | |
| 527. | Birchenough, S N R 2006 Marine habitat mapping Cefas | |
| 528. | Foden, J; Rogers, S R and Jones, 2009 Recovery rates of UK seabed habitats after cessation of aggregate extraction European Marine Biology Symposium, Liverpool 7th-11th September 2007 | |
| 529. | M0060 | Highley, D E; Hetherington, L E; Brown, T J; Harrison, D J and Jenkins, D O The strategic importance of the marine aggregates industry to the UK BGS Report OR/07/019 |
| 530. | British Marine Aggregate Producers Association and English Heritage. (2003). "Marine Aggregate Dredging and the Historic Environment: Guidance Note." Prepared by Wessex Archaeology. British Marine Aggregate Producers Association and English Heritage, London | |
| 531. | Thompson, A., Howarth, C.L., Goodwin, A., Buckley, C., and Harris, K. (2007): Minerals Policy Statement 2: Controlling and Mitigating the Environmental Effects of Minerals Extraction in England. Recommendations for Draft Policy for Annex 3: The Water Environment. Research report to the Department of Communities and Local Government. Capita Symonds Limited, East Grinstead. | |
| 532. | White & Gilbert, 2003: Habitat creation handbook for the minerals industry | |
| 533. | Bashter, I I 1997 Radiation attenuation and nuclear properties of high density concrete made with steel aggregates In: Radiation effects and defects in solids: incorporating plasma science and plasma technology 140(3), 351-364 | |
| 534. | Chandra, S and Berntsson, L 2002 Lightweight aggregate concrete: science, technology and applications W M Andrew (Norwich, New York) 450pp | |
| 535. | Clarke, J L [Ed] 1993 Structural lightweight aggregate concrete Taylor and Francis (London) 256pp | |
| 536. | Mukherjee, P K 1992 Properties of high density concrete Journal of Testing and Evaluation 20(1), 1-9 | |
| 537. | ||
| 538. | ||
| 539. | ||
| 540. | ||
| 541. | ||
| 542. | ||
| 543. | ||
| 544. | ||
| 545. | ||
| 546. | ||
| 547. | ||
| 548. | ||
| 549. | ||
| 550. | ||
| 551. | ||
| 552. | ||
| 553. | ||
| 554. | ||
| 555. | ||
| 556. | ||
| 557. | ||
| 558. | ||
| 559. | ||
| 560. | ||
| 561. | ||
| 562. | ||
| 563. | ||
| 564. | ||
| 565. | ||
| 566. | ||
| 567 | ||
Close Window Return to Top
